Call me back
Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Blossomfield Dental Care and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 0121 711 6939.

General care
General care | Fees |
---|---|
New patient exam (include all necessary diagnostic x-ray) | Fees: £80.00 |
Routine dental health review | Fees: £45.00 |
Examination after 12 months | Fees: £80.00 |
Small digital X ray (each) | Fees: £19.00 |
Large digital x-ray (each) | Fees: £87.00 |
Hygiene care
Hygiene care | Fees |
---|---|
Scale and polish - Simple | Fees: £78.00 |
Scale and polish - Complex | Fees: As quoted following assessment |
Restorative treatments
Restorative treatments | Fees |
---|---|
Tooth coloured filling (front teeth) | Fees: From £120 |
Tooth coloured filling (back teeth) | Fees: From £202 |
Metal fillings | Fees: From £164 |
Root fillings | Fees: From £480 |
Crowns | Fees: From £846 |
Recement Crown | Fees: From £81 |
Veneers | Fees: From £723 |
Bridges (per tooth) | Fees: From £1,613 |
Maryland Bridges | Fees: From £994 |
Dentures
Dentures | Fees |
---|---|
Resign full dentures - both arches | Fees: From £1,264 |
Resign full dentures - single arches | Fees: From £898 |
Resign partial dentures | Fees: From £596 |
Metal full dentures | Fees: From £1,172 |
Metal partial dentures | Fees: From £1,172 |
Relining denture - standard (per denture) | Fees: £192.00 |
Relining denture - Soft lining (per denture) | Fees: £224.00 |
Denture repairs | Fees: From £81 |
Denture repairs with impressions | Fees: From £121 |
Addition to existing denture | Fees: From £114 |
Denture adjustment | Fees: From £72 |
Extractions
Extractions | Fees |
---|---|
Extractions | Fees: From £146 |
Dental implants
Dental implants | Fees |
---|---|
Dental Implants | Fees: As quoted following assessment |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisible braces | Fees: As quoted |
Smile makeover
Smile makeover | Fees |
---|---|
Veneers | Fees: From £723 |
Tooth whitening | Fees: As quoted |
Facial asthetics
Facial asthetics | Fees |
---|---|
Forehead | Fees: £150.00 |
Glabella (frown between brows) | Fees: £150.00 |
Crows feet (eyes) | Fees: £150.00 |
2 areas | Fees: £270.00 |
3 areas | Fees: £330.00 |
Lip Filler - 0.5ml | Fees: £190.00 |
Lip Filler - 1ml | Fees: £280.00 |
Nasiolabal folds | Fees: £280.00 |
Marionette lines | Fees: £220.00 |
Other treatments
Other treatments | Fees |
---|---|
Gum shields - clear | Fees: £143.00 |
Gum shields - coloured | Fees: As quoted |
Emergencies
Emergencies | Fees |
---|---|
Emergency call out fee | Fees: £307.00 |
Children's care
Children's care | Fees |
---|---|
Child's new patient exam (include all necessary diagnostic x-ray) | Fees: £37.50 |
Child's routine dental health review | Fees: £22.50 |
Child's examination after 12 months | Fees: £37.50 |
Fluoride application | Fees: £21.50 |
Child's small x-ray (each) | Fees: £9.00 |
Child's large x-ray (each) | Fees: £39.00 |
Child's hygiene scale and polish (simple) | Fees: From £25.75 |
Child's hygiene scale and polish (complex) | Fees: As quoted |
Child's metal fillings | Fees: From £74.50 |
Child's tooth coloured filling (front teeth) | Fees: From £54.50 |
Child's tooth coloured filling (back teeth) | Fees: From £91.50 |
Child's extraction | Fees: From £66 |
Gum shields - clear | Fees: £143.00 |
Gum shields - coloured | Fees: As quoted |
Child's emergency call out fee | Fees: £279.00 |
General care
General care | Fees |
---|---|
New patient exam (include all necessary diagnostic x-ray) | Fees: £80.00 |
Routine dental health review | Fees: £45.00 |
Examination after 12 months | Fees: £80.00 |
Small digital X ray (each) | Fees: £19.00 |
Large digital x-ray (each) | Fees: £87.00 |
Hygiene care
Hygiene care | Fees |
---|---|
Scale and polish - Simple | Fees: £78.00 |
Scale and polish - Complex | Fees: As quoted following assessment |
Restorative treatments
Restorative treatments | Fees |
---|---|
Tooth coloured filling (front teeth) | Fees: From £120 |
Tooth coloured filling (back teeth) | Fees: From £202 |
Metal fillings | Fees: From £164 |
Root fillings | Fees: From £480 |
Crowns | Fees: From £846 |
Recement Crown | Fees: From £81 |
Veneers | Fees: From £723 |
Bridges (per tooth) | Fees: From £1,613 |
Maryland Bridges | Fees: From £994 |
Dentures
Dentures | Fees |
---|---|
Resign full dentures - both arches | Fees: From £1,264 |
Resign full dentures - single arches | Fees: From £898 |
Resign partial dentures | Fees: From £596 |
Metal full dentures | Fees: From £1,172 |
Metal partial dentures | Fees: From £1,172 |
Relining denture - standard (per denture) | Fees: £192.00 |
Relining denture - Soft lining (per denture) | Fees: £224.00 |
Denture repairs | Fees: From £81 |
Denture repairs with impressions | Fees: From £121 |
Addition to existing denture | Fees: From £114 |
Denture adjustment | Fees: From £72 |
Extractions
Extractions | Fees |
---|---|
Extractions | Fees: From £146 |
Dental implants
Dental implants | Fees |
---|---|
Dental Implants | Fees: As quoted following assessment |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisible braces | Fees: As quoted |
Smile makeover
Smile makeover | Fees |
---|---|
Veneers | Fees: From £723 |
Tooth whitening | Fees: As quoted |
Facial asthetics
Facial asthetics | Fees |
---|---|
Forehead | Fees: £150.00 |
Glabella (frown between brows) | Fees: £150.00 |
Crows feet (eyes) | Fees: £150.00 |
2 areas | Fees: £270.00 |
3 areas | Fees: £330.00 |
Lip Filler - 0.5ml | Fees: £190.00 |
Lip Filler - 1ml | Fees: £280.00 |
Nasiolabal folds | Fees: £280.00 |
Marionette lines | Fees: £220.00 |
Other treatments
Other treatments | Fees |
---|---|
Gum shields - clear | Fees: £143.00 |
Gum shields - coloured | Fees: As quoted |
Emergencies
Emergencies | Fees |
---|---|
Emergency call out fee | Fees: £307.00 |
Children's care
Children's care | Fees |
---|---|
Child's new patient exam (include all necessary diagnostic x-ray) | Fees: £37.50 |
Child's routine dental health review | Fees: £22.50 |
Child's examination after 12 months | Fees: £37.50 |
Fluoride application | Fees: £21.50 |
Child's small x-ray (each) | Fees: £9.00 |
Child's large x-ray (each) | Fees: £39.00 |
Child's hygiene scale and polish (simple) | Fees: From £25.75 |
Child's hygiene scale and polish (complex) | Fees: As quoted |
Child's metal fillings | Fees: From £74.50 |
Child's tooth coloured filling (front teeth) | Fees: From £54.50 |
Child's tooth coloured filling (back teeth) | Fees: From £91.50 |
Child's extraction | Fees: From £66 |
Gum shields - clear | Fees: £143.00 |
Gum shields - coloured | Fees: As quoted |
Child's emergency call out fee | Fees: £279.00 |

Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.